Every stocking at Holliday Creek
28 stocking days in our record since Oct 20, 2016: 3 in 2026, 3 in 2025, 3 in 2024, 3 in 2023, 3 in 2022, 3 in 2021, 3 in 2020, 3 in 2019, 2 in 2018, 1 in 2017, 1 in 2016.
2026 4 stockings
| Date | Species | As listed |
| Oct 19, 2026 (scheduled) | | Holliday Creek – DH |
| Oct 19, 2026 | Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Apr 20, 2026 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Feb 11, 2026 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
2025 3 stockings
| Date | Species | As listed |
| Nov 3, 2025 | Rainbow Trout, Brown Trout, Tiger Trout | Holliday Creek[Delayed Harvest Water] |
| Apr 8, 2025 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Feb 26, 2025 | Rainbow Trout | Holliday Creek[Delayed Harvest Water] |
2024 3 stockings
| Date | Species | As listed |
| Oct 28, 2024 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Mar 26, 2024 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Feb 6, 2024 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
2023 3 stockings
| Date | Species | As listed |
| Nov 13, 2023 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Apr 6, 2023 | Rainbow Trout | Holliday Creek[Delayed Harvest Water] |
| Feb 6, 2023 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
2022 3 stockings
| Date | Species | As listed |
| Oct 18, 2022 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Apr 4, 2022 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Feb 24, 2022 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
2021 3 stockings
| Date | Species | As listed |
| Oct 27, 2021 | Rainbow Trout, Brown Trout | Holliday Creek[Delayed Harvest Water] |
| Apr 12, 2021 | | Holliday Creek[Delayed Harvest Water] |
| Feb 3, 2021 | | Holliday Creek[Delayed Harvest Water] |
2020 3 stockings
| Date | Species | As listed |
| Oct 22, 2020 | | Holliday Creek[Delayed Harvest Water] |
| Apr 21, 2020 | | Holliday Creek[Delayed Harvest Water] |
| Feb 19, 2020 | | Holliday Creek[Delayed Harvest Water] |
2019 3 stockings
| Date | Species | As listed |
| Oct 21, 2019 | | Holliday Creek[Delayed Harvest Water] |
| Apr 1, 2019 | | Holliday Creek[Delayed Harvest Water] |
| Feb 5, 2019 | | Holliday Creek[Delayed Harvest Water] |
2018 2 stockings
| Date | Species | As listed |
| Oct 2, 2018 | | Holliday Creek[Delayed Harvest Water] |
| Apr 2, 2018 | | Holliday Creek[Delayed Harvest Water] |
2017 1 stocking
| Date | Species | As listed |
| Oct 24, 2017 | | Holliday Creek[Delayed Harvest Water] |
2016 1 stocking
| Date | Species | As listed |
| Oct 20, 2016 | | Holliday Creek[Delayed Harvest Water] |
Virginia Department of Wildlife Resources, daily trout stocking report. Matched to this water by name and county.
Holliday Creek stream flow today
2 cubic feet per second, water 51.1°F, read Oct 26, 3:00 PM EDT at Holiday Creek Near Andersonville (USGS 02038850, 0.0 mi away on another stream). Over the readings we hold (Oct 24, 5:00 PM EDT on), flow ran 2 to 2 cfs.
Hourly readings, U.S. Geological Survey.
Where Holliday Creek is
The stream as VA DWR maps it; where it's stocked, per VA DWR: Within State Forest. Directions go to the mapped point, which may not be a parking spot.