Every stocking at Roanoke River (Salem)
108 stocking days in our record since Oct 21, 2016: 9 in 2026, 11 in 2025, 11 in 2024, 11 in 2023, 11 in 2022, 11 in 2021, 11 in 2020, 11 in 2019, 10 in 2018, 8 in 2017, 4 in 2016.
2026 11 stockings
| Date | Species | As listed |
| Oct 27, 2026 (scheduled) | | Roanoke River (Salem) – A |
| Oct 22, 2026 (scheduled) | | Roanoke River (Salem) – DH |
| Oct 22, 2026 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| May 18, 2026 | Rainbow Trout, Brook Trout | |
| Apr 27, 2026 | Rainbow Trout, Brook Trout | |
| Apr 6, 2026 | Rainbow Trout, Brook Trout | |
| Mar 23, 2026 | Rainbow Trout, Brook Trout | |
| Mar 19, 2026 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 12, 2026 | Rainbow Trout, Brook Trout | |
| Feb 13, 2026 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Jan 23, 2026 | Rainbow Trout, Brook Trout | |
2025 11 stockings
| Date | Species | As listed |
| Dec 10, 2025 | Rainbow Trout, Brook Trout | |
| Oct 20, 2025 | Rainbow Trout | |
| Oct 17, 2025 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| May 19, 2025 | Rainbow Trout, Brook Trout | |
| Apr 21, 2025 | Rainbow Trout, Brook Trout | |
| Apr 16, 2025 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Apr 9, 2025 | Rainbow Trout, Brook Trout | |
| Mar 17, 2025 | Rainbow Trout, Brook Trout | |
| Mar 6, 2025 | Rainbow Trout, Brook Trout | |
| Feb 26, 2025 | Rainbow Trout, Brook Trout | |
| Jan 30, 2025 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
2024 11 stockings
| Date | Species | As listed |
| Dec 10, 2024 | Rainbow Trout, Brook Trout | |
| Nov 1, 2024 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Oct 8, 2024 | Rainbow Trout, Brook Trout | |
| May 16, 2024 | Rainbow Trout, Brook Trout | |
| May 2, 2024 | Rainbow Trout, Brook Trout | |
| Apr 26, 2024 | Rainbow Trout, Brook Trout | |
| Apr 10, 2024 | Rainbow Trout, Brook Trout | |
| Apr 8, 2024 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 7, 2024 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 4, 2024 | Rainbow Trout, Brook Trout | |
| Feb 22, 2024 | Rainbow Trout, Brook Trout | |
2023 11 stockings
| Date | Species | As listed |
| Dec 11, 2023 | Rainbow Trout | |
| Oct 27, 2023 | Rainbow Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Oct 6, 2023 | Rainbow Trout | |
| May 23, 2023 | Rainbow Trout, Brook Trout | |
| Apr 25, 2023 | Rainbow Trout, Brook Trout | |
| Apr 11, 2023 | Rainbow Trout, Brook Trout | |
| Apr 5, 2023 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 13, 2023 | Rainbow Trout, Brook Trout | |
| Mar 3, 2023 | Rainbow Trout, Brook Trout | |
| Mar 2, 2023 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Feb 9, 2023 | Rainbow Trout, Brook Trout | |
2022 11 stockings
| Date | Species | As listed |
| Dec 5, 2022 | Rainbow Trout, Brook Trout | |
| Oct 26, 2022 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Oct 11, 2022 | Rainbow Trout, Brook Trout | |
| Apr 28, 2022 | Rainbow Trout, Brook Trout | |
| Apr 6, 2022 | Rainbow Trout, Brook Trout | |
| Apr 5, 2022 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 29, 2022 | Rainbow Trout, Brook Trout | |
| Mar 3, 2022 | Rainbow Trout, Brook Trout | |
| Feb 9, 2022 | Rainbow Trout, Brook Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Feb 2, 2022 | Rainbow Trout, Brook Trout | |
| Jan 12, 2022 | Rainbow Trout, Brook Trout | |
2021 11 stockings
| Date | Species | As listed |
| Dec 7, 2021 | Rainbow Trout, Brook Trout | |
| Oct 28, 2021 | Rainbow Trout | Roanoke River (Salem)[Delayed Harvest Water] |
| Oct 4, 2021 | Rainbow Trout | |
| May 19, 2021 | | |
| May 6, 2021 | | |
| Apr 10, 2021 | | |
| Apr 6, 2021 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 29, 2021 | | |
| Mar 12, 2021 | | |
| Feb 24, 2021 | | |
| Feb 23, 2021 | | Roanoke River (Salem)[Delayed Harvest Water] |
2020 11 stockings
| Date | Species | As listed |
| Dec 18, 2020 | | |
| Oct 13, 2020 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Oct 9, 2020 | | |
| May 14, 2020 | | |
| May 6, 2020 | | |
| Apr 10, 2020 | | |
| Apr 7, 2020 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 18, 2020 | | |
| Mar 5, 2020 | | |
| Mar 2, 2020 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Jan 10, 2020 | | |
2019 11 stockings
| Date | Species | As listed |
| Nov 20, 2019 | | |
| Oct 23, 2019 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Oct 9, 2019 | | |
| May 21, 2019 | | |
| Apr 24, 2019 | | |
| Apr 12, 2019 | | |
| Apr 10, 2019 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 28, 2019 | | |
| Mar 11, 2019 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 8, 2019 | | |
| Feb 1, 2019 | | |
2018 10 stockings
| Date | Species | As listed |
| Nov 19, 2018 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Nov 13, 2018 | | |
| Oct 1, 2018 | | |
| May 22, 2018 | | |
| Apr 27, 2018 | | |
| Apr 11, 2018 | | |
| Apr 9, 2018 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Mar 27, 2018 | | |
| Mar 16, 2018 | | |
| Jan 11, 2018 | | |
2017 8 stockings
| Date | Species | As listed |
| Nov 21, 2017 | | |
| Oct 20, 2017 | | |
| Oct 18, 2017 | | Roanoke River (Salem)[Delayed Harvest Water] |
| May 30, 2017 | | |
| May 2, 2017 | | |
| Apr 13, 2017 | | |
| Mar 27, 2017 | | |
| Mar 7, 2017 | | |
2016 4 stockings
| Date | Species | As listed |
| Dec 19, 2016 | | |
| Nov 4, 2016 | | |
| Oct 26, 2016 | | Roanoke River (Salem)[Delayed Harvest Water] |
| Oct 21, 2016 | | |
Virginia Department of Wildlife Resources, daily trout stocking report. Matched to this water by name and county.
Roanoke River (Salem) stream flow today
68 cubic feet per second, read Oct 26, 4:00 PM EDT at Roanoke River at Glenvar (USGS 02054530, on this stream, 3.1 mi from the mapped water). Over the readings we hold (Oct 24, 5:00 PM EDT on), flow ran 68 to 72 cfs.
Hourly readings, U.S. Geological Survey.
Where Roanoke River (Salem) is
The stream as VA DWR maps it. Directions go to the mapped point, which may not be a parking spot.