Every stocking at Pandapas Pond
74 stocking days in our record since Oct 24, 2016: 3 in 2026, 7 in 2025, 8 in 2024, 8 in 2023, 9 in 2022, 7 in 2021, 5 in 2020, 9 in 2019, 7 in 2018, 9 in 2017, 2 in 2016.
2026 4 stockings
| Date | Species | As listed |
| Nov 19, 2026 (scheduled) | | |
| May 2, 2026 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 10, 2026 | Rainbow Trout, Tiger Trout | Pandapas Pond[National Forest Water] |
| Mar 5, 2026 | Rainbow Trout | Pandapas Pond[National Forest Water] |
2025 7 stockings
| Date | Species | As listed |
| Dec 4, 2025 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Nov 6, 2025 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| May 3, 2025 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 25, 2025 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 15, 2025 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Mar 27, 2025 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Mar 12, 2025 | Rainbow Trout | Pandapas Pond[National Forest Water] |
2024 8 stockings
| Date | Species | As listed |
| Dec 17, 2024 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Nov 14, 2024 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Oct 17, 2024 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| May 4, 2024 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 24, 2024 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 10, 2024 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Mar 25, 2024 | Rainbow Trout, Brook Trout | Pandapas Pond[National Forest Water] |
| Mar 16, 2024 | Rainbow Trout | Pandapas Pond[National Forest Water] |
2023 8 stockings
| Date | Species | As listed |
| Dec 29, 2023 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Dec 8, 2023 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Oct 25, 2023 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| May 6, 2023 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 24, 2023 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 7, 2023 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Mar 28, 2023 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Mar 11, 2023 | Rainbow Trout | Pandapas Pond[National Forest Water] |
2022 9 stockings
| Date | Species | As listed |
| Dec 14, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Dec 1, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Oct 28, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| May 11, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| May 7, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 11, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Mar 15, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Mar 4, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Jan 13, 2022 | Rainbow Trout | Pandapas Pond[National Forest Water] |
2021 7 stockings
| Date | Species | As listed |
| Dec 16, 2021 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Oct 25, 2021 | Rainbow Trout | Pandapas Pond[National Forest Water] |
| Apr 26, 2021 | | Pandapas Pond[National Forest Water] |
| Apr 17, 2021 | | Pandapas Pond[National Forest Water] |
| Apr 6, 2021 | | Pandapas Pond[National Forest Water] |
| Mar 30, 2021 | | Pandapas Pond[National Forest Water] |
| Mar 20, 2021 | | Pandapas Pond[National Forest Water] |
2020 5 stockings
| Date | Species | As listed |
| Dec 17, 2020 | | Pandapas Pond[National Forest Water] |
| Nov 17, 2020 | | Pandapas Pond[National Forest Water] |
| Oct 29, 2020 | | Pandapas Pond[National Forest Water] |
| Mar 16, 2020 | | Pandapas Pond[National Forest Water] |
| Mar 2, 2020 | | Pandapas Pond[National Forest Water] |
2019 9 stockings
| Date | Species | As listed |
| Dec 18, 2019 | | Pandapas Pond[National Forest Water] |
| Nov 21, 2019 | | Pandapas Pond[National Forest Water] |
| Oct 30, 2019 | | Pandapas Pond[National Forest Water] |
| May 4, 2019 | | Pandapas Pond[National Forest Water] |
| Apr 23, 2019 | | Pandapas Pond[National Forest Water] |
| Apr 2, 2019 | | Pandapas Pond[National Forest Water] |
| Mar 20, 2019 | | Pandapas Pond[National Forest Water] |
| Mar 4, 2019 | | Pandapas Pond[National Forest Water] |
| Jan 3, 2019 | | Pandapas Pond[National Forest Water] |
2018 7 stockings
| Date | Species | As listed |
| Dec 14, 2018 | | Pandapas Pond[National Forest Water] |
| Oct 22, 2018 | | Pandapas Pond[National Forest Water] |
| May 5, 2018 | | Pandapas Pond[National Forest Water] |
| Apr 16, 2018 | | Pandapas Pond[National Forest Water] |
| Mar 30, 2018 | | Pandapas Pond[National Forest Water] |
| Mar 7, 2018 | | Pandapas Pond[National Forest Water] |
| Feb 23, 2018 | | Pandapas Pond[National Forest Water] |
2017 9 stockings
| Date | Species | As listed |
| Dec 20, 2017 | | Pandapas Pond[National Forest Water] |
| Nov 16, 2017 | | Pandapas Pond[National Forest Water] |
| Oct 30, 2017 | | Pandapas Pond[National Forest Water] |
| May 6, 2017 | | Pandapas Pond[National Forest Water] |
| Apr 3, 2017 | | Pandapas Pond[National Forest Water] |
| Mar 22, 2017 | | Pandapas Pond[National Forest Water] |
| Mar 4, 2017 | | Pandapas Pond[National Forest Water] |
| Jan 23, 2017 | | Pandapas Pond[National Forest Water] |
| Jan 4, 2017 | | Pandapas Pond[National Forest Water] |
2016 2 stockings
| Date | Species | As listed |
| Nov 21, 2016 | | Pandapas Pond[National Forest Water] |
| Oct 24, 2016 | | Pandapas Pond[National Forest Water] |
Virginia Department of Wildlife Resources, daily trout stocking report. Matched to this water by name and county.